Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π·π΄ 32522234 | ZwierzΔta gospodarskie | Annuity | 10% | 6 m. | 33% m. | β¬Β 37.29 | Invest |
|
π±π» 12476132 | Ziemia | Bullet | 10% | 21 m. | 48% m. | β¬Β 45.31 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 200.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 60.00 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
π·π΄
32522234
- Annual return 10 %
- Term 6 m
- LTV 33%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 37.29