Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π±πΉ 22412035 | Ziemia | Bullet | 11% | 10 m. | 58% m. | β¬Β 52.22 | Invest |
|
π±π» 231124-210780 | Maszyny | Bullet | 13% | 14 m. | 57% m. | β¬Β 52.00 | Invest |
|
π·π΄ 32574977 | Maszyny | Bullet | 12% | 34 m. | 37% m. | β¬Β 52.00 | Invest |
|
π·π΄ 32577715 | Ziemia | Bullet | 12% | 34 m. | 53% m. | β¬Β 52.00 | Invest |
|
π±π» 12535033 | Ziemia | Bullet | 13% | 29 m. | 58% m. | β¬Β 51.71 | Invest |
|
π·π΄ 32566047 | Ziemia | Annuity | 13% | 33 m. | 39% m. | β¬Β 51.56 | Invest |
|
π±π» 231124-210780 | Maszyny | Bullet | 13% | 14 m. | 57% m. | β¬Β 51.00 | Invest |
|
π±π» 230630-591748 | ZwierzΔta gospodarskie | Bullet | 12% | 7 m. | 60% m. | β¬Β 50.85 | Invest |
|
π±π» 12522193 | Ziemia | Bullet | 10% | 23 m. | 60% m. | β¬Β 50.80 | Invest |
|
π±π» 12480934 | Ziemia | Bullet | 10% | 17 m. | 54% m. | β¬Β 50.00 | Invest |
π±π»
230630-591748
- Annual return 12 %
- Term 7 m
- LTV 60%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 50.85